Body Mass Index (BMI) Chart
Check BMI category ranges for both men and women based on height and weight. This chart is fully responsive.
BMI Categories
Category | BMI Range |
---|---|
Underweight | Less than 18.5 |
Normal | 18.5 – 24.9 |
Overweight | 25 – 29.9 |
Obese | 30 and above |
BMI for Women (Height in feet/inches)
Height | Underweight | Normal | Overweight | Obese |
---|---|---|---|---|
5’0″ | < 95 lbs | 95 – 127 lbs | 128 – 152 lbs | 153+ lbs |
5’4″ | < 108 lbs | 108 – 145 lbs | 146 – 174 lbs | 175+ lbs |
5’6″ | < 115 lbs | 115 – 154 lbs | 155 – 185 lbs | 186+ lbs |
5’8″ | < 122 lbs | 122 – 164 lbs | 165 – 196 lbs | 197+ lbs |
BMI for Men (Height in feet/inches)
Height | Underweight | Normal | Overweight | Obese |
---|---|---|---|---|
5’6″ | < 124 lbs | 124 – 163 lbs | 164 – 196 lbs | 197+ lbs |
5’8″ | < 130 lbs | 130 – 172 lbs | 173 – 202 lbs | 203+ lbs |
5’10” | < 136 lbs | 136 – 180 lbs | 181 – 209 lbs | 210+ lbs |
6’0″ | < 143 lbs | 143 – 189 lbs | 190 – 219 lbs | 220+ lbs |
Need Branding or Marketing Help?
We also run QarnainBook.com, a creative digital agency offering book publishing, branding, and marketing services.
Trusted by authors, creators, and businesses across Pakistan.